Template
1.9 KiB
1.9 KiB
Hot Water Control
Getting started
This is a two CPU implementation that puts MQTT on one Adafruit Feather M0 and the pump controller on a second Adafruit Feather M0. This results in communication between the two CPU that uses GPIO pins.
The parts list for the controller:
Digikey
| Qua | Part # | MFG # | Description | Price |
|---|---|---|---|---|
| 1 | 255-2978-ND | AQA221VL | SSR RELAY SPST-NO 15A 75-250V | 22.67 |
| 1 | 1470-LCW25US05-ND | LCW25US05 | AC/DC CONVERTER 5V 25W | 12.04 |
| 3 | WM3700-ND | 39012020 | CONN RCPT HSG 2POS DUAL | 0.248 |
| 6 | WM18518CT-ND | 39000181 | CONN SOCKET 18-24AWG CRIMP GOLD | 0.573 |
| 3 | WM3800-ND | 39281023 | CONN HEADER VERT 2POS | 0.578 |
| 1 | VOS618A-3X001TCT-ND | VOS618A-3X001T | OPTOISOLATOR 3.75KV TRANS 4-SSOP | 0.66 |
| 1 | HM230-ND | 1594EBK | Plastic Box | 17.32 |
| 1 | 2057-IEC-A-1-ND | IEC-A-1 | IEC C13 receptacle | 1.14 |
| 1 | 486-3-119-052-ND | 3-119-052 | NEMA 5-15 receptacle | 1.40 |
| 1 | TBD | TBD | sensor cable connector | ? |
Flow Sensor
Adapters for Flow Sensor BSP:NPT
Recirculating Pump
Check Valve (spring style)
Pump Controller
MQTT monitor and control
And the software for M0 Arduinos which require features on M0 chips.